Description
| Raw Material | Sun Flower Seeds |
| Usage | Cooking |
| Shelf Life | 18 Months |
| Grade | A |
| Product Type | Other |
| Processing | Refined |
| Refined Type | Other |
| Cultivation Type | Other |
| Use | Cooking, Other |
| Purity | 100% |
| FOB Port | Laem chabang |
| Payment Terms | Paypal, Cash Against Delivery (CAD), Cash on Delivery (COD), Cash Advance (CA), Cash in Advance (CID), Cheque, Days after Acceptance (DA), Delivery Point (DP), Letter of Credit at Sight (Sight L/C), Telegraphic Transfer (T/T), Western Union, Others, Letter of Credit (L/C) |
| Supply Ability | 3000 Per Month |
| Delivery Time | 21 Days |
| Sample Available | Yes |
| Sample Policy | Free samples are available |
| Packaging Details | Buyer Preferred |
| Main Export Market(s) | Asia, Australia, Central America, North America, South America, Eastern Europe, Western Europe, Middle East, Africa |
| Main Domestic Market | All India |
| Certifications | ISO,GMO |
Product Overview
Key Features
Specifications
Refined Sunflower OilSpecification*Actual Value
Color Number, Mg Iodine1-101-4
Acid Value, Mg 0.600.10
Peroxide Value, O Millimole/Kg 100.5
Moisture And Volatile Matter, % 0.100.03
Mass Content Of Phosphoric Matters, %10.15
Clarity Level 152
Extraction Oil Flash Point, C234235
Fatless Admixtures, %NoneNone
Mass Content Of Phosphoric Matters, %NoneNone
Soap, %NoneNone
Non-GMO
Shelf Life 18 Months
Refined Sunflower OilSpecification*Actual Value
Color Number, Mg Iodine1-101-4
Acid Value, Mg 0.600.10
Peroxide Value, O Millimole/Kg 100.5
Moisture And Volatile Matter, % 0.100.03
Mass Content Of Phosphoric Matters, %10.15
Clarity Level 152
Extraction Oil Flash Point, C234235
Fatless Admixtures, %NoneNone
Mass Content Of Phosphoric Matters, %NoneNone
Soap, %NoneNone
Non-GMO
Shelf Life 18 Months
